<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.4" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Sci&#38;Tech History</title>
	<link>http://myscienceblogs.com/history</link>
	<description>History of Science and Technology</description>
	<pubDate>Sun, 20 Jul 2008 02:44:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.4</generator>
	<language>en</language>
			<item>
		<title>E-Government</title>
		<link>http://myscienceblogs.com/history/2008/07/20/e-government/</link>
		<comments>http://myscienceblogs.com/history/2008/07/20/e-government/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 02:44:48 +0000</pubDate>
		<dc:creator>yuti</dc:creator>
		
		<category><![CDATA[STS]]></category>

		<guid isPermaLink="false">http://myscienceblogs.com/history/2008/07/20/e-government/</guid>
		<description><![CDATA[Recently issues on e-government has arised. Some regency has succeed in developing e-government, increased number of investment, license and government coordination efficiency. Success stories from Jembrana, Sragen, Denpasar and Kebumen have something in common, all of them have strong leadership. Before the regency implement the technology, burreucracy reformation has been done. The reformation gives the [...]]]></description>
			<content:encoded><![CDATA[<p>Recently issues on e-government has arised. Some regency has succeed in developing e-government, increased number of investment, license and government coordination efficiency. Success stories from Jembrana, Sragen, Denpasar and Kebumen have something in common, all of them have strong leadership. Before the regency implement the technology, burreucracy reformation has been done. The reformation gives the public services that manage citizen identification card and other licenses, power to make decision, cut the possibilities of cheating and corruption.</p>
<p>Relation between control, objectivity and technology can be traced back since it beginning. In ancient time, human tries to defeat the nature through simple tools called technology. Technology is seen as human representation to conquer nature. By time, technology has became part of capital owned by several people. This several people use technology to dominate other. For instance, attendance machine to control labour salary. Technology is assumed to be objective and neutral.</p>
<p>The same assumptions occur in e-gov, online system made the community possible to monitor the system. In this system, hybrid control occur. Man and machine. The technology make the monitor possible, while on the other side, who decide the technology is still human.</p>
]]></content:encoded>
			<wfw:commentRss>http://myscienceblogs.com/history/2008/07/20/e-government/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mapping Credit Card</title>
		<link>http://myscienceblogs.com/history/2008/07/11/mapping-credit-card/</link>
		<comments>http://myscienceblogs.com/history/2008/07/11/mapping-credit-card/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 00:59:28 +0000</pubDate>
		<dc:creator>yuti</dc:creator>
		
		<category><![CDATA[STS]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://myscienceblogs.com/history/2008/07/11/mapping-credit-card/</guid>
		<description><![CDATA[Do you have any tendency in buying something? By clustering list of what you have bought by using your credit card, we can get some understanding about people and a certain product. A person who like to buy product A, for example, maybe have some similarities with someone who like watching metal music or literature [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have any tendency in buying something? By clustering list of what you have bought by using your credit card, we can get some understanding about people and a certain product. A person who like to buy product A, for example, maybe have some similarities with someone who like watching metal music or literature book. For marketing, this information is used to approach niche market and increase possibility to success.</p>
<p>But in ethical point of view, is mapping credit card a right thing to do? Who have the access to seegoods that we buy?</p>
]]></content:encoded>
			<wfw:commentRss>http://myscienceblogs.com/history/2008/07/11/mapping-credit-card/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Technology Paradigm</title>
		<link>http://myscienceblogs.com/history/2008/07/06/technology-paradigm/</link>
		<comments>http://myscienceblogs.com/history/2008/07/06/technology-paradigm/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 03:21:07 +0000</pubDate>
		<dc:creator>yuti</dc:creator>
		
		<category><![CDATA[STS]]></category>

		<guid isPermaLink="false">http://myscienceblogs.com/history/2008/07/06/technology-paradigm/</guid>
		<description><![CDATA[Does technology has paradigm? As human creation, technology contains human dreams to be useful and meaningful. But how this purposes are being translated in a wider community? Recently, I am doing research in ICT area. My involvement with this communities make me believe that ICT is a good entry point to reduce inequality among areas [...]]]></description>
			<content:encoded><![CDATA[<p>Does technology has paradigm? As human creation, technology contains human dreams to be useful and meaningful. But how this purposes are being translated in a wider community? Recently, I am doing research in ICT area. My involvement with this communities make me believe that ICT is a good entry point to reduce inequality among areas in Indonesia. But how to make the ICT works in community with different background? In Jembarana and Sragen, I observed that success factor is on the local leader. ICT is being used as part to support e-government and transparency. It can&#8217;t work separately with regulation reformation. In the other side, the technology make transparency possible.</p>
<p>How technology influence human life can be seen in a absent machine. Every morning we arrive at the office, we are asked to put our ID card or finger print on a machine. As a tools, the absent machine is considered as a neutral agent, therefor it is difficult to cheat on them. But by opening the black box, every thing can be reconstructed. The absent machine can be cracked, either technically or socially.</p>
]]></content:encoded>
			<wfw:commentRss>http://myscienceblogs.com/history/2008/07/06/technology-paradigm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Grey Area</title>
		<link>http://myscienceblogs.com/history/2008/06/28/the-grey-area/</link>
		<comments>http://myscienceblogs.com/history/2008/06/28/the-grey-area/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 02:10:30 +0000</pubDate>
		<dc:creator>yuti</dc:creator>
		
		<category><![CDATA[STS]]></category>

		<guid isPermaLink="false">http://myscienceblogs.com/history/2008/06/28/the-grey-area/</guid>
		<description><![CDATA[Being in a policy area delivers me into a lot of questions about whether something is good or bad, preference (one is better than another) and regulation to support things we asses as good. One difficulties I face is how can we asses quantitative data with a qualitative point of view? In the the other [...]]]></description>
			<content:encoded><![CDATA[<p>Being in a policy area delivers me into a lot of questions about whether something is good or bad, preference (one is better than another) and regulation to support things we asses as good. One difficulties I face is how can we asses quantitative data with a qualitative point of view? In the the other hand without any quantitative data, how can we verified whether something is good or bad? In physical engineering, these problems are solved by using scientific method involved tools such as thermometer. Good or bad is assessed by seeing its performance. But in social area, good or bad can&#8217;t be seen as fast as we want it to, or even, we have to choose to beneficial one community among others.</p>
<p>Dizzling&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://myscienceblogs.com/history/2008/06/28/the-grey-area/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When Worm Meet Chip</title>
		<link>http://myscienceblogs.com/history/2008/06/24/when-worm-meet-chip/</link>
		<comments>http://myscienceblogs.com/history/2008/06/24/when-worm-meet-chip/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 01:10:30 +0000</pubDate>
		<dc:creator>yuti</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://myscienceblogs.com/history/2008/06/24/when-worm-meet-chip/</guid>
		<description><![CDATA[This is not a Chip &#8216;n Dale, story, this is a story about worm (C. elagans), a tiny nematode that serves as a model organism in so many fields of research.
In much C. elegans work, researchers introduce mutations or otherwise manipulate the genome to see the impact on the developing organism. Large numbers of the [...]]]></description>
			<content:encoded><![CDATA[<p>This is not a Chip &#8216;n Dale, story, this is a story about worm (C. elagans), a tiny nematode that serves as a model organism in so many fields of research.</p>
<p>In much C. elegans work, researchers introduce mutations or otherwise manipulate the genome to see the impact on the developing organism. Large numbers of the worms (which are about one-twentieth of an inch long) are used, and they often have to be examined through a microscope, one by one, to see the effects. Often the work involves sorting the worms into two groups, based, for instance, on if the manipulation resulted in certain cellular changes.</p>
<p>Some efforts have been made to speed up this process. The latest comes from the <a href="http://topics.nytimes.com/top/reference/timestopics/organizations/g/georgia_institute_of_technology/index.html?inline=nyt-org" title="More articles about Georgia Institute of Technology">Georgia Institute of Technology</a>, where scientists have created what amounts to an automatic worm sorter on a chip.</p>
<p>As described by Kwanghun Chung, Matthew M. Crane and Hang Lu in the journal Nature Methods, the sorter is a microfluidic device, with tiny channels and gates fabricated in an organic polymer. The worms are suspended in liquid, which flows into the chip under constant pressure. A first gate allows only one worm through at a time, and the opening of another gate downstream draws the worm into an observation chamber. There it is briefly immobilized through cooling, and imaged using a digital camera through a high-magnification lens.</p>
<p>Computer software then controls the opening of one of two final gates, sending the worm into one receiving chamber or another based on the software’s interpretation of what the camera saw.</p>
<p>The researchers say their system has a high “throughput,” up to several hundred worms per hour, and can reduce the time needed to complete an experiment from months to just days.</p>
<p>Source: http://www.nytimes.com/2008/06/24/science/</p>
<p>24obworm.html?_r=1&amp;ref=science&amp;oref=slogin</p>
]]></content:encoded>
			<wfw:commentRss>http://myscienceblogs.com/history/2008/06/24/when-worm-meet-chip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Being Frightened</title>
		<link>http://myscienceblogs.com/history/2008/06/21/being-frightened/</link>
		<comments>http://myscienceblogs.com/history/2008/06/21/being-frightened/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 01:37:11 +0000</pubDate>
		<dc:creator>yuti</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://myscienceblogs.com/history/2008/06/21/being-frightened/</guid>
		<description><![CDATA[I&#8217;ve got this cool article from ScienceNow, an alike explanation I found in a book about happiness. The book tells about how our expression when we smiling have a physical reaction to our body. Below is the article from ScienceNow.
The Importance of Being Frightened
By Gisela Telis
ScienceNOW Daily News
16 June 2008
Why do we wrinkle our noses [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got this cool article from <a href="http://sciencenow.sciencemag.org/cgi/content/full/2008/616/2">ScienceNow</a>, an alike explanation I found in a book about happiness. The book tells about how our expression when we smiling have a physical reaction to our body. Below is the article from ScienceNow.</p>
<h2>The Importance of Being Frightened</h2>
<p>By Gisela Telis<br />
<em>Science</em>NOW Daily News<br />
16 June 2008</p>
<p>Why do we wrinkle our noses in disgust or widen our eyes with fear? A new study shows that doing so might help keep us alive.</p>
<p>The idea that facial expressions confer a survival advantage was first posited, perhaps not surprisingly, by Charles Darwin. In 1872, 13 years after he published <em>On the Origin of Species</em>, Darwin wrote a lesser-known tome, <em>The Expression of the Emotions in Man and Animals</em>. In it, he observed that some human expressions occur across cultures and even in some other animals. He cited the wide-eyed gasp of surprise as an example. Darwin speculated that these emotional faces might serve a biological function, such as getting a good look at an enemy.</p>
<p>Darwin&#8217;s hypothesis went untested until 3 years ago, when cognitive neuroscientist Adam Anderson, graduate student Joshua Susskind, and their colleagues at the University of Toronto in Canada decided to apply new technology to the century-old idea. The researchers computer-generated a &#8220;classic&#8221; fear face: one with raised brows, popping eyes and flaring nostrils. They also mocked up a disgust face: the wrinkled nose, raised lip, and narrowed eyes familiar to anyone who&#8217;s smelled rotten eggs or stepped in something foul. The team then asked volunteers to mimic these faces while taking vision and breathing tests.</p>
<p>Emotional faces weren&#8217;t just for looks. The team found that a fearful visage improves peripheral vision, speeds up eye movement, and boosts air flow, potentially allowing a person to more quickly sense and respond to danger. Squinty, scrunched-up disgusted faces had the opposite effect, limiting vision and decreasing air flow, ostensibly to keep out substances that might be harmful to the eyes or lungs.</p>
<p>The findings, reported online this week in <em>Nature Neuroscience</em>, are &#8220;pretty radical,&#8221; says Anderson, because most research on expressions has focused on their function in communication, not their physiological or evolutionary underpinnings. &#8220;No one&#8217;s ever shown this in a scientific way,&#8221; adds neuroscientist Elizabeth Phelps of New York University in New York City. &#8220;The best kind of study seems obvious on the one hand, but no one&#8217;s demonstrated it before,&#8221; says Kevin Ochsner, a cognitive neuroscientist at Columbia University. &#8220;This is one of those studies.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://myscienceblogs.com/history/2008/06/21/being-frightened/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digitalizing Human</title>
		<link>http://myscienceblogs.com/history/2008/06/16/digitalizing-human/</link>
		<comments>http://myscienceblogs.com/history/2008/06/16/digitalizing-human/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 13:12:48 +0000</pubDate>
		<dc:creator>yuti</dc:creator>
		
		<category><![CDATA[Column]]></category>

		<guid isPermaLink="false">http://myscienceblogs.com/history/2008/06/16/digitalizing-human/</guid>
		<description><![CDATA[What kind of metaphor do you prefer: using concepts in biology or physics? I see biology metaphor is used in east tradition, while physics is used in the west. Industry revolution is an example on how human are being digitized in a mechanistic way. Machine that record employee daily activities is more powerful than an [...]]]></description>
			<content:encoded><![CDATA[<p>What kind of metaphor do you prefer: using concepts in biology or physics? I see biology metaphor is used in east tradition, while physics is used in the west. Industry revolution is an example on how human are being digitized in a mechanistic way. Machine that record employee daily activities is more powerful than an explanation or a pale face. To get a permission an employee has to get a legal information from the doctor. While in east tradition, excuse is being tolerate more. Both of this approaches has their positive and negative side. The east tradition in one point of view is more slow, while the west sometimes forget how does it feel to become a human.</p>
]]></content:encoded>
			<wfw:commentRss>http://myscienceblogs.com/history/2008/06/16/digitalizing-human/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indonesian Technology</title>
		<link>http://myscienceblogs.com/history/2008/06/15/indonesian-technology/</link>
		<comments>http://myscienceblogs.com/history/2008/06/15/indonesian-technology/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 13:40:58 +0000</pubDate>
		<dc:creator>yuti</dc:creator>
		
		<category><![CDATA[STS]]></category>

		<guid isPermaLink="false">http://myscienceblogs.com/history/2008/06/15/indonesian-technology/</guid>
		<description><![CDATA[Do you ever found Warung Telepon (warnet; telephone cafe) outside Indonesia? I guest your answer is no. I get this example from a lecture who told the uniqueness of warnet: an Indonesian technology that can&#8217;t be found outside Indonesia. Designed as a personal device, telephone in warnet has been completed with a billing device to [...]]]></description>
			<content:encoded><![CDATA[<p>Do you ever found Warung Telepon (warnet; telephone cafe) outside Indonesia? I guest your answer is no. I get this example from a lecture who told the uniqueness of warnet: an Indonesian technology that can&#8217;t be found outside Indonesia. Designed as a personal device, telephone in warnet has been completed with a billing device to record the pulse used. The question arose, does this phenomena imply Indonesian citizen creativity to innovate a billing system or warnet existence imply Indonesian ICT lack to fulfill their citizen need to communicate?</p>
<p>The same question can we propose in wayang case. Does wayang performance imply Indonesian culture or it has been imposed by Wali Songo as technology to influence the community (dakwah)? Who have the right to asses whether a technology is good or bad? Can it be judged by seeing it sustainability or other?</p>
]]></content:encoded>
			<wfw:commentRss>http://myscienceblogs.com/history/2008/06/15/indonesian-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Love of Technology</title>
		<link>http://myscienceblogs.com/history/2008/06/12/the-love-of-technology/</link>
		<comments>http://myscienceblogs.com/history/2008/06/12/the-love-of-technology/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 01:15:10 +0000</pubDate>
		<dc:creator>yuti</dc:creator>
		
		<category><![CDATA[STS]]></category>

		<guid isPermaLink="false">http://myscienceblogs.com/history/2008/06/12/the-love-of-technology/</guid>
		<description><![CDATA[I borrowed the title from Latour: Aramis, or the Love of Technology. The book talks about Aramis, a fascinating public transit system that never enter the real world. As Science in Action, Latour frame his story by following the actors&#8211;including design of the system, technology used, discourse among human actors, etc. The project runs quite [...]]]></description>
			<content:encoded><![CDATA[<p>I borrowed the title from Latour: Aramis, or the Love of Technology. The book talks about Aramis, a fascinating public transit system that never enter the real world. As Science in Action, Latour frame his story by following the actors&#8211;including design of the system, technology used, discourse among human actors, etc. The project runs quite long, during 1970-1987, but with all of the money spent, and resources absorbed, Aramis failed to born.</p>
<p>Being in a field where technology is the main topic, I realize that technology performance is not enough, although significant. In newspaper, we can read that almost every day new invention has born. In Indonesian research mapping, food sector dominated Indonesia&#8217;s research&#8211;represented by number of doctor, research conducted, fund used, but why Indonesia still facing famine, malnutrition and food security issues?</p>
<p>The same problem occur in energy. There are several local knowledge about technology that failed to sustain toward centralization of energy in New Order era. Everything-has-to-be-similar thing also occur when Indonesian government proposed Green Revolution. The revolution has forced farmers to leave their local potential and uniqueness. Maybe identity issues can be entered here: when technology lose it context and &#8216;miracle.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://myscienceblogs.com/history/2008/06/12/the-love-of-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ICT: Top-down &#38; Self Reliance</title>
		<link>http://myscienceblogs.com/history/2008/06/08/ict-top-down-self-reliance/</link>
		<comments>http://myscienceblogs.com/history/2008/06/08/ict-top-down-self-reliance/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 23:58:45 +0000</pubDate>
		<dc:creator>yuti</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://myscienceblogs.com/history/2008/06/08/ict-top-down-self-reliance/</guid>
		<description><![CDATA[How can ICT help people? Or maybe, we have to propose a more philosophical question, should people be helped? In blend technology,  the introduction of the emerging technology should blend with and preserve at least some of the prevailing traditional production techniques (Usui 1994). The literature includes cases in which modern biotechnology, laser technology, [...]]]></description>
			<content:encoded><![CDATA[<p>How can ICT help people? Or maybe, we have to propose a more philosophical question, should people be helped? In blend technology,  the introduction of the emerging technology should blend with and preserve at least some of the prevailing traditional production techniques (Usui 1994). The literature includes cases in which modern biotechnology, laser technology, new materials sciences, microelectronics innovations, satellite communications, and photovoltaic power have been blended with such traditional economic activities as smallholder agriculture, agribusiness, service delivery systems for the poor, informal urban enterprises, and small- and medium-scale manufacturing (IDRC, 1997).</p>
<p>In Indonesia, there are some cases where villages has been introduced to ICT and being adopted by the residence to improve their life. Success story occur when the residence/local community blend the new technology into their daily lives. Jembrana and Sragen regency for example, support the ICT with bureaucracy reformation, regulation change and an appropriate human resources. In one side, what happened in those regency imply top-down approach (initiated by the local government), but in the other side, it also imply local understanding on how they can improve their own life (self-reliance). </p>
<p>Maybe trichotomy: top, middle, down aren&#8217;t suitable on how to manage the technology. In my opinion, it is a matter on how we can understand our community and built our own scenario from it. Some operational issues still need to be answered: who have the right to say that something is good or bad for the community? Furthermore, how can this &#8217;saying&#8217; being coordinated?</p>
]]></content:encoded>
			<wfw:commentRss>http://myscienceblogs.com/history/2008/06/08/ict-top-down-self-reliance/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
