<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Astronomy</title>
	<link>http://myscienceblogs.com/astronomy</link>
	<description>Universe Observed From A Pale Blue Dot</description>
	<pubDate>Thu, 10 Sep 2009 21:10:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Hubble&#8217;s Back in Business</title>
		<link>http://myscienceblogs.com/astronomy/2009/09/11/hubbles-back-in-business/</link>
		<comments>http://myscienceblogs.com/astronomy/2009/09/11/hubbles-back-in-business/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 21:10:09 +0000</pubDate>
		<dc:creator>dhani</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://myscienceblogs.com/astronomy/2009/09/11/hubbles-back-in-business/</guid>
		<description><![CDATA[NASA&#8217;s Hubble Space Telescope is back in business, ready to uncover new worlds, peer ever deeper into space, and even map the invisible backbone of the universe. The first snapshots from the refurbished Hubble showcase the 19-year-old telescope&#8217;s new vision. Topping the list of exciting new views are colorful multi-wavelength pictures of far-flung galaxies, a [...]]]></description>
		<wfw:commentRss>http://myscienceblogs.com/astronomy/2009/09/11/hubbles-back-in-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keck and Hubble Telescope Sees Impact on Jupiter</title>
		<link>http://myscienceblogs.com/astronomy/2009/07/28/keck-and-hubble-telescope-sees-impact-on-jupiter/</link>
		<comments>http://myscienceblogs.com/astronomy/2009/07/28/keck-and-hubble-telescope-sees-impact-on-jupiter/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 03:20:06 +0000</pubDate>
		<dc:creator>dhani</dc:creator>
		
		<category><![CDATA[Event]]></category>

		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://myscienceblogs.com/astronomy/2009/07/28/keck-and-hubble-telescope-sees-impact-on-jupiter/</guid>
		<description><![CDATA[Scientists have found evidence that another object has bombarded Jupiter, exactly 15  years after the first impacts by the comet Shoemaker-Levy 9 &#8212; a comet that had been seen to break into many pieces before the pieces hit Jupiter in 1994.

First discovered by Australian amateur astronomer Anthony Wesley on July 19, the Pacific Ocean-sized [...]]]></description>
		<wfw:commentRss>http://myscienceblogs.com/astronomy/2009/07/28/keck-and-hubble-telescope-sees-impact-on-jupiter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Longest Total Eclipse on 21st Century</title>
		<link>http://myscienceblogs.com/astronomy/2009/07/24/244/</link>
		<comments>http://myscienceblogs.com/astronomy/2009/07/24/244/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 03:35:30 +0000</pubDate>
		<dc:creator>dhani</dc:creator>
		
		<category><![CDATA[Event]]></category>

		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://myscienceblogs.com/astronomy/2009/07/24/244/</guid>
		<description><![CDATA[The longest total solar eclipse during the 21st century, not to be surpassed until June 2132 has took place on 22 July 2009. It lasted a maximum of 6 minutes and 39 seconds off the coast of Southeast Asia,causing tourist interest in eastern China, Japan, India and Nepal. This was the second in the series [...]]]></description>
		<wfw:commentRss>http://myscienceblogs.com/astronomy/2009/07/24/244/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Venus&#8217; Fun Facts</title>
		<link>http://myscienceblogs.com/astronomy/2009/07/20/venus-fun-facts/</link>
		<comments>http://myscienceblogs.com/astronomy/2009/07/20/venus-fun-facts/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 03:46:32 +0000</pubDate>
		<dc:creator>dhani</dc:creator>
		
		<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://myscienceblogs.com/astronomy/2009/07/20/venus-fun-facts/</guid>
		<description><![CDATA[Venus is the sixth largest planet. Its orbit is almost circular and varies only 1%. It has the most perfect orbit of all of the planets. It is the second planet from the sun. Also,  Venus’ rotation is the slowest of all planets. It takes 243 Earth days for it to rotate.

The center of [...]]]></description>
		<wfw:commentRss>http://myscienceblogs.com/astronomy/2009/07/20/venus-fun-facts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does Enceladus Contains Liquid Water?</title>
		<link>http://myscienceblogs.com/astronomy/2009/06/27/does-enceladus-contains-liquid-water/</link>
		<comments>http://myscienceblogs.com/astronomy/2009/06/27/does-enceladus-contains-liquid-water/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 15:28:41 +0000</pubDate>
		<dc:creator>dhani</dc:creator>
		
		<category><![CDATA[Discoveries]]></category>

		<guid isPermaLink="false">http://myscienceblogs.com/astronomy/2009/06/27/does-enceladus-contains-liquid-water/</guid>
		<description><![CDATA[A report published in the scientific journal Nature of results from the Cassini probe indicates the discovery of the existence of liquid water on Saturn&#8217;s moon Enceladus, and with it the possibility of extraterrestrial life.

Analysis of ice particles once thought to be emitted by geysers from the moon revealed the presence of sodium salt in [...]]]></description>
		<wfw:commentRss>http://myscienceblogs.com/astronomy/2009/06/27/does-enceladus-contains-liquid-water/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s Next For Hubble</title>
		<link>http://myscienceblogs.com/astronomy/2009/06/24/whats-next-for-hubble/</link>
		<comments>http://myscienceblogs.com/astronomy/2009/06/24/whats-next-for-hubble/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:14:37 +0000</pubDate>
		<dc:creator>dhani</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://myscienceblogs.com/astronomy/2009/06/24/whats-next-for-hubble/</guid>
		<description><![CDATA[When the crew of the Space Shuttle Atlantis released the Hubble Space Telescope to return to orbit, concluding the final astronaut mission to upgrade and repair Hubble, astronomy fans around the world rejoiced. Hubble, renewed and equipped with new cameras, would now return to its work of revealing the universe.

But after the furor and high-profile [...]]]></description>
		<wfw:commentRss>http://myscienceblogs.com/astronomy/2009/06/24/whats-next-for-hubble/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hubble&#8217;s New Instrument</title>
		<link>http://myscienceblogs.com/astronomy/2009/05/24/hubbles-new-instrument/</link>
		<comments>http://myscienceblogs.com/astronomy/2009/05/24/hubbles-new-instrument/#comments</comments>
		<pubDate>Sun, 24 May 2009 16:41:59 +0000</pubDate>
		<dc:creator>dhani</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://myscienceblogs.com/astronomy/2009/05/24/hubbles-new-instrument/</guid>
		<description><![CDATA[Hubble Space Telescope has been launched by the shuttle Discovery in 1990. It released into an orbit 304 nautical miles above the Earth. Since then it’s circled Earth more than 97,000 times and provided more than 4,000 astronomers access to the stars not possible from inside Earth’s atmosphere. Hubble has helped answer some of science’s [...]]]></description>
		<wfw:commentRss>http://myscienceblogs.com/astronomy/2009/05/24/hubbles-new-instrument/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fountain of Youth: Celebrating Hubble&#8217;s 19th Anniversary</title>
		<link>http://myscienceblogs.com/astronomy/2009/05/11/fountain-of-youth-celebrating-hubbles-19th-anniversary/</link>
		<comments>http://myscienceblogs.com/astronomy/2009/05/11/fountain-of-youth-celebrating-hubbles-19th-anniversary/#comments</comments>
		<pubDate>Mon, 11 May 2009 15:00:36 +0000</pubDate>
		<dc:creator>dhani</dc:creator>
		
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://myscienceblogs.com/astronomy/2009/05/11/fountain-of-youth-celebrating-hubbles-19th-anniversary/</guid>
		<description><![CDATA[

Over the past 19 years Hubble has taken dozens of exotic pictures of galaxies going &#8220;bump in the night&#8221; as they collide with each other and have a variety of close encounters of the galactic kind. Just when you thought these interactions couldn&#8217;t look any stranger, this image of a trio of galaxies, called Arp [...]]]></description>
		<wfw:commentRss>http://myscienceblogs.com/astronomy/2009/05/11/fountain-of-youth-celebrating-hubbles-19th-anniversary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Galaxy Cluster MACS J0717</title>
		<link>http://myscienceblogs.com/astronomy/2009/04/18/galaxy-cluster-macs-j0717/</link>
		<comments>http://myscienceblogs.com/astronomy/2009/04/18/galaxy-cluster-macs-j0717/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 17:04:29 +0000</pubDate>
		<dc:creator>dhani</dc:creator>
		
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://myscienceblogs.com/astronomy/2009/04/18/galaxy-cluster-macs-j0717/</guid>
		<description><![CDATA[

The most crowded collision of galaxy clusters has been identified by combining information from three different telescopes. This result gives scientists a chance to learn what happens when some of the largest objects in the universe go at each other in a cosmic free-for-all. Using data from NASA&#8217;s Chandra X-ray Observatory, Hubble Space Telescope, and [...]]]></description>
		<wfw:commentRss>http://myscienceblogs.com/astronomy/2009/04/18/galaxy-cluster-macs-j0717/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Light from Kepler</title>
		<link>http://myscienceblogs.com/astronomy/2009/04/17/first-light-from-kepler/</link>
		<comments>http://myscienceblogs.com/astronomy/2009/04/17/first-light-from-kepler/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 16:44:07 +0000</pubDate>
		<dc:creator>dhani</dc:creator>
		
		<category><![CDATA[Discoveries]]></category>

		<guid isPermaLink="false">http://myscienceblogs.com/astronomy/2009/04/17/first-light-from-kepler/</guid>
		<description><![CDATA[NASA recently publish first images (or “first lights”, as astronomer says) taken from Kepler spacecraft. It is the mission specifically designed to survey our region of the Milky Way galaxy to discover hundreds of Earth-size and smaller planets in or near the habitable zone and determine the fraction of the hundreds of billions of stars [...]]]></description>
		<wfw:commentRss>http://myscienceblogs.com/astronomy/2009/04/17/first-light-from-kepler/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
